To ensure you get the best fit, refer to the size charts below. Measurements are taken with the garment laid flat. If you’re between sizes, we recommend sizing up for a more comfortable fit.
How to Measure?
- Half Chest: Measure from underarm to underarm across the chest with the garment laid flat.
- Back Length: Measure from the centre back of the neckline to the bottom hem.
- Half Waist Relaxed: Measure straight across the waistband, garment flat and not stretched.
- Outside Length: Measure from waistband top to garment hem along outer seam.
Polo, Tee & Singlet - Size Guide
| Mens | Womens | Youth | ||||||
|---|---|---|---|---|---|---|---|---|
| Size | Half Chest (cm) | Back Length (cm) | Size | Half Chest (cm) | Back Length (cm) | Size | Half Chest (cm) | Back Length (cm) |
| 2XS | 43.5 | 67.0 | - | - | - | Y6 | 35.0 | 50.0 |
| XS | 46.5 | 69.5 | - | - | - | Y8 | 37.5 | 54.0 |
| S | 49.5 | 72.0 | - | - | - | Y10 | 40.0 | 58.0 |
| M | 52.5 | 74.5 | - | - | - | Y12 | 43.0 | 62.0 |
| L | 55.5 | 77.0 | - | - | - | Y14 | 46.0 | 66.0 |
| XL | 58.5 | 79.5 | - | - | - | - | - | - |
| 2XL | 61.5 | 82.0 | - | - | - | - | - | - |
| 3XL | 64.5 | 84.5 | - | - | - | - | - | - |
| 4XL | 67.5 | 87.0 | - | - | - | - | - | - |
| 5XL | 70.5 | 89.5 | - | - | - | - | - | - |
| 6XL | 73.5 | 92.0 | - | - | - | - | - | - |
| 7XL | 76.5 | 94.5 | - | - | - | - | - | - |
Half Chest: Measure from underarm to underarm across the chest with the garment laid flat.
Back Length (CB): Measure from the centre back of the neckline to the bottom hem.
| Cricket Pants - Size Guide |
|---|
| Men / Adult (Half Waist Relaxed) |
| XS - 34.0cm |
| S - 35.5cm |
| M - 38.0cm |
| L - 41.5cm |
| XL - 45.0cm |
| 2XL - 49.5cm |
| 3XL - 54.0cm |
| 4XL - 56.0cm |
| 5XL - 57.0cm |
| 6XL - 58.0cm |
| 7XL - 59.0cm |
Half Waist (Relaxed): Measure across the waistband with the pants laid flat.
| Training Shorts - Size Guide | |
|---|---|
| Men / Adult (Half Waist / Length) | Youth (Half Waist / Length) |
| XS - 32.5cm / 28.5cm | Y6 - 20.0cm / 34.0cm |
| S - 34.5cm / 29.0cm | Y8 - 22.5cm / 36.0cm |
| M - 36.0cm / 30.5cm | Y10 - 25.0cm / 38.0cm |
| L - 37.5cm / 31.5cm | Y12 - 27.5cm / 40.0cm |
| XL - 39.5cm / 32.5cm | Y14 - 30.0cm / 42.0cm |
| 2XL - 41.5cm / 34.0cm | - |
| 3XL - 43.0cm / 35.0cm | - |
| 4XL - 44.5cm / 36.0cm | - |
| 5XL - 46.0cm / 37.5cm | - |
| 6XL - 47.5cm / 39.0cm | - |
| 7XL - 49.0cm / 40.0cm | - |
Half Waist (Relaxed): Measure across the waistband with the pants laid flat.
Hoodie Size Guide
| Mens | Womans | Youth | ||||||
|---|---|---|---|---|---|---|---|---|
| Size | Half Chest (cm) | Back Length (cm) | Size | Half Chest (cm) | Back Length (cm) | Size | Half Chest (cm) | Back Length (cm) |
| XS | 49.0 | 67.0 | L6 | 40.5 | 63.5 | Y6 | 38.5 | 49.5 |
| S | 52.0 | 69.5 | L8 | 43.0 | 65.0 | Y8 | 41.0 | 52.5 |
| M | 55.0 | 72.0 | L10 | 45.5 | 66.5 | Y10 | 43.5 | 56.5 |
| L | 58.0 | 74.5 | L12 | 48.0 | 68.0 | Y12 | 47.0 | 61.0 |
| XL | 61.0 | 77.0 | L14 | 50.5 | 69.5 | Y14 | 49.0 | 64.0 |
| 2XL | 64.0 | 79.5 | L16 | 53.0 | 71.0 | |||
| 3XL | 67.0 | 82.0 | L18 | 55.5 | 72.5 | |||
| 4XL | 70.0 | 84.5 | L20 | 58.0 | 74.0 | |||
| 5XL | 73.0 | 87.0 | ||||||
| 6XL | 76.0 | 89.5 | ||||||
| 7XL | 79.0 | 92.0 | ||||||
Half Chest: Measure from underarm to underarm across the chest with the garment laid flat.
Back Length (CB): Measure from the centre back of the neckline to the bottom hem.